Wera - 8767 C HF TORX Zyklop Bit Socket with 1/2" Drive with Holding Function
Product description
Bit socket with 1/2" drive and holding function for particularly comfortable screwdriving with reduced risk of losing the screw when feeding it into the workpiece. With Take it easy tool finder with colour coding by size - for quick and easy identification of the required tool .
-
Bit socket (non-impact) for manual or machine tool operations
-
The holding function holds screws securely on the tool
-
With Take it easy tool finder: colour coding by size
-
Knurling on lower end for more grip when used manually.
-
Chrome vanadium steel, matte chrome-plated
Specifications
| Part Number | |||||
| Tip size | Total length | External dimension (d1) | Diameter rear (d2) | Tip height | |
|
(mm)
|
(mm) | (mm) | (mm) | ||
| 05003830001 | TX 20 | 60.0 | 16.4 | 23.5 | 21.5 |
| 05003850001 | TX 20 | 140.0 | 16.4 | 23.5 | 101.5 |
| 05003831001 | TX 25 | 60.0 | 16.4 | 23.5 | 21.5 |
| 05003851001 | TX 25 | 140.0 | 16.4 | 23.5 | 101.5 |
| 05003832001 | TX 27 | 60.0 | 16.4 | 23.5 | 21.5 |
| 05003852001 | TX 27 | 140.0 | 16.4 | 23.5 | 101.5 |
| 05003833001 | TX 30 | 60.0 | 16.4 | 23.5 | 21.5 |
| 05003853001 | TX 30 | 140.0 | 16.4 | 23.5 | 101.5 |
| 05003834001 | TX 40 | 60.0 | 16.4 | 23.5 | 21.5 |
| 05003854001 | TX 40 | 140.0 | 16.4 | 23.5 | 101.5 |
| 05003835001 | TX 45 | 60.0 | 16.4 | 23.5 | 21.5 |
| 05003855001 | TX 45 | 140.0 | 16.4 | 23.5 | 101.5 |
| 05003836001 | TX 50 | 60.0 | 21.4 | 23.5 | 21.5 |
| 05003856001 | TX 50 | 140.0 | 21.4 | 23.5 | 101.5 |
| 05003837001 | TX 55 | 60.0 | 21.4 | 23.5 | 21.5 |
| 05003857001 | TX 55 | 140.0 | 21.4 | 23.5 | 101.5 |
| 05003838001 | TX 60 | 60.0 | 21.4 | 23.5 | 21.5 |
| 05003858001 | TX 60 | 140.0 | 21.4 | 23.5 | 101.5 |
