Toptul - W/7 Drawer Tool Trolley 275pcs Mechanics Tool Set - GCAJ0036
Specification
- 6 Drawer Tools
- General Series
- Satin Chrome Finished
1st DRAWER |
||
![]() |
||
| Item No | Contents | |
| GAAT0402 | 4 | AAEI2123~2732 : Double Ring Wrench 75° Offset 21x23, 24x26, 25x28, 27x32 mm |
| GAAT0802 | 8 | AAEI0607~2022 : Double Ring Wrench 75° Offset 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 mm |
| GAAT0406 | 4 | AAEJ2123~2732 : Double Open End Wrenches 21x23, 24x26, 25x28, 27x32 mm |
| GAAT1802 | 9 | GAAL0910 : Short Type Hex Key Wrench Set 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm |
| 9 | AAEJ0607~2224 : Double Open End Wrenches 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 22x24 mm |
|
2ND DRAWER |
||
![]() |
||
| Item No | Contents | |
| GAAT0407 | 4 | AAEW2727~3232 : Super-Torque Combination Wrench 15° Offset 27, 29, 30, 32 mm |
| GCAT0801 | 1 | AMAB2920 : Heavy Duty Adjustable Wrench - 8" (L) |
| 6 | GAAV0601 : 2x8x115, 3x8x125, 4x10x150, 5x10x165, 6x12x180, 8x12x180 mm | |
| 1 | SAAA3013 : Heavy Duty Hacksaw | |
| GAAT1603 | 16 | AAEW0606~2424: Super-Torque Combination Wrench 15° Offset 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 24 mm |
3RD DRAWER |
||
![]() |
||
| Item No | Contents | |
| GCAT2502 (6PT) GCAT2504 (12PT) |
18 | BAEA1206~1224 : 3/8" Dr. 6PT Flank Sockets 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24 mm |
| 1 | CAHA1254 : 3/8" Dr. Universal Joint | |
| 2 | CAAA1203 & 1206: 3/8" Dr. Extension Bar - 3" & 6" (L) | |
| 2 | BAAT1216 & 1221 : 3/8" Dr. Magnetic Spark Plug Socket 16 & 21 mm | |
| 1 | CTCK1220 : 3/8" Dr. Sliding T- Handle | |
| 1 | CJBG1220 : 3/8" Dr. 36 Teeth Reversible Ratchet Handle with Quick Release | |
| GCAT2402 (6PT) GCAT2404 (12PT) |
18 | BAEA1608~1632 : 1/2" Dr. 6PT Flank Sockets 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 23, 24, 27, 30, 32 mm |
| 2 | CAAA1605 & 1610 : 1/2" Dr. Extension Bar - 5" & 10" (L) | |
| 1 | CTCK1625 : 1/2" Dr. Sliding T- Handle | |
| 1 | CAHA1678 : 1/2" Dr. Universal Joint | |
| 1 | CFAC1615 : 1/2" Dr. Swivel Handle - 15" (L) | |
| 1 | CJBM1627 : 1/2" Dr. 72 Teeth Reversible Ratchet Handle with Quick Release | |
| GCAT7202 (6PT) |
13 | BAEA0804~0814 : 1/4" Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm |
| 13 | BAEE0804~0814 : 1/4" Dr. 6PT Flank Deep Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm | |
7 ![]() |
BCDA082E~0808 : 1/4" Dr. Hex Bit Sockets 2.5, 3, 4, 5, 6, 7, 8 mm | |
6 ![]() |
BCCA0803~0808 : 1/4" Dr. Slotted Bit Sockets 3, 4, 4.5, 5.5, 6.5, 8 mm | |
5 ![]() |
BCAA08P0~08P4 : 1/4" Dr. Phillips Bit Sockets PH0, PH1, PH2, PH3, PH4 | |
4 ![]() |
BCBA08P0~08P3 : 1/4" Dr. Pozi Bit Sockets PZ0, PZ1, PZ2, PZ3 | |
8 ![]() |
BCFA0808~0840 : 1/4" Dr. Star Bit Sockets T8, T10, T15, T20, T25, T27, T30, T40 | |
| 1 | CJBM0815 : 1/4" Dr. 72 Teeth Reversible Ratchet Handle with Quick Release | |
| 3 | CAAA0802~0806 : 1/4" Dr. Extension Bar - 2", 4", 6" (L) | |
| 1 | CTCK0811 : 1/4" Dr. Sliding T- Handle | |
| 1 | CAHA0840 : 1/4" Dr. Universal Joint | |
| 1 | CAIA0815 : 1/4" Dr. Spinner Handle | |
| 9 | GAAL0916 : Long Type Ball Point Hex Key Wrench Set 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | |
4TH DRAWER |
||
![]() |
||
| Item No | Contents | |
| GAAT0702 | 7 | AEEC0607~1819 : Double End Swivel-Socket Wrenches 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19 mm |
| GAAT1205 | 12 | ABAF0808~1919 : Pro-Series Reversible Ratchet Combination Wrenches 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm |
| GAAT2302 | 4 | BAED0804~0808 : 1/4" Dr. Star Sockets E4, E5, E6, E8 |
| 6 | BAED1610~1620 : 1/2" Dr. Star Sockets E10, E12, E14, E16, E18, E20 | |
| 4 | AAEE0608~2024 : Star Wrench E6xE8, E10xE12, E14xE18, E20xE24 | |
| 9 | GAAL0913 : Short Type Star Key Wrench Set T10, T15, T20, T25, T27, T30, T40, T45, T50 | |
| GCAT0701 | 5 | GAAV0501 : Chisel Punch Set Pin Punch: 4x10x150 mm Cape Chisel: 5x10x130 mm Cold Chisel: 12x10x130 mm Taper Punch: 3x10x120 mm Center Punch: #2x10x120 mm |
| 1 | HAAA0330 : Engineers Hammer (300g) | |
| 1 | HAAB1038 : Dead Blow Hammer (1 lb) | |
5TH DRAWER |
||
![]() |
||
| Item No | Contents | |
| GBAT0303 | 1 | DAAQ1A10 : Curved Jaw Locking Pliers with Wire Cutters - 10" (L) |
| 1 | DDBA2210 : Box-Joint Water Pump Pliers - 10" (L) | |
| 1 | AMAA3325 : Paw Adjustable Wrench - 10" (L) | |
| GBAT0402 | 1 | DBBB2207 : Combination Pliers - 7" (L) |
| 1 | DEBC2207 : Heavy Duty Diagonal Cutting Pliers - 7" (L) | |
| 1 | DFBB2208 : Long Nose Pliers - 8" (L) | |
| 1 | DFBA2208 : Bent Nose Pliers - 8" (L) | |
| GAAT0805 | 3 ![]() |
FBAB0108~0315 : Phillips Anti-Slip Screwdrivers PH1x80, PH2x100, PH3x150 |
| 1 | FBBB0203 : Stubby Phillips Anti-Slip Screwdriver PH2x25 | |
3 ![]() |
FAAB0410~6E15 : Slotted Anti-Slip Screwdrivers 4x100, 5.5x100, 6.5x150 | |
| 1 | FABB6E03 : Stubby Slotted Anti-Slip Screwdriver 6.5x25 | |
6TH DRAWER |
||
![]() |
||
| Item No | Contents | |
| GBAT0501 | 1 | SDBB0821 : Flat File - 8" (L) |
| 1 | SDBE0815 : Triangle File - 8" (L) | |
| 1 | SDBC0821 : Half Round File - 8" (L) | |
| 1 | SDBA0808 : Square File - 8" (L) | |
| 1 | SDBD0808 : Round File - 8" (L) | |
| GAAT0811 | 8 | AGCD0214~1027 : L-Type Two Way Ball Point & Hex Key Wrenches 2x140, 2.5x140, 3x140, 4x140, 5x203, 6x203, 8x265, 10x265 mm |
| GCAT1101 | 1 | SBAA0414 : Multi-Purpose Electrician Scissors |
| 1 | HBAF0130 : Auto Center Punch | |
| 1 | ICAC0122 : Screw Pitch Gauges 4 - 48 (SAE) | |
| 1 | ICAB0124 : Screw Pitch Gauges 0.25 - 6 (METRIC) | |
| 1 | ICAA0020 : Feeler Gauge 0.05 - 1.00 mm (METRIC) | |
| 1 | IAAC1905M : Heavy Duty Metric Measuring Tape (5M) | |
| 1 | SCAA2017 : Heavy Duty Utility Knife | |
| 1 | IDAA0208 : Steel Scriber | |
| 1 | IACA0150 : Stainless Steel Vernier Caliper (0 - 150 mm) | |
| 1 | IBAA0150 : Stainless Steel Protractor | |
| 1 | IABA0300 : Stainless Steel Straight Ruler 30 cm | |
| SKU | GCAJ0036 |
|---|---|
| Product Model No | GCAJ0036 |
| brand | Toptul |