Descriptions
-
ITEM NO: AAEJ series
-
Chrome Vanadium Alloy Steel
-
Professional quality for maximum durability and corrosion resistance
-
Satin Chrome Finished
-
METRIC
Features
| Item No | Size (mm) | L (mm) | B (mm) | D (mm) | S1 (mm) | S2(mm) |
| AAEJ0405 | 4x5 | 99 | 11.7 | 13.7 | 3.2 | 3.2 |
| AAEJE507 | 5.5x7 | 127 | 14.2 | 17.4 | 4.0 | 4.0 |
| AAEJ0607 | 6x7 | 127 | 14.2 | 17.4 | 4.0 | 4.0 |
| AAEJ0608 | 6x8 | 127 | 14.2 | 17.4 | 4.0 | 4.0 |
| AAEJ0809 | 8x9 | 145 | 18.1 | 21.3 | 4.7 | 4.7 |
| AAEJ0810 | 8x10 | 145 | 18.1 | 21.3 | 4.7 | 4.7 |
| AAEJ0911 | 9x11 | 161 | 22.1 | 25.6 | 4.7 | 4.7 |
| AAEJ1011 | 10x11 | 161 | 22.1 | 25.6 | 4.7 | 4.7 |
| AAEJ1012 | 10x12 | 161 | 22.1 | 25.6 | 4.7 | 4.7 |
| AAEJ1013 | 10x13 | 174 | 27.6 | 30.1 | 5.2 | 5.2 |
| AAEJ1113 | 11x13 | 174 | 27.6 | 30.1 | 5.2 | 5.2 |
| AAEJ1213 | 12x13 | 174 | 27.6 | 30.1 | 5.2 | 5.2 |
| AAEJ1214 | 12x14 | 174 | 27.6 | 30.1 | 5.2 | 5.2 |
| AAEJ1315 | 13x15 | 190 | 31.6 | 33.6 | 5.7 | 5.7 |
| AAEJ1415 | 14x15 | 190 | 31.6 | 33.6 | 5.7 | |
| AAEJ1317 | 13x17 | 194 | 31.6 | 38.1 | 6.2 | 6.2 |
| AAEJ1417 | 14x17 | 194 | 31.6 | 38.1 | 6.2 | 6.2 |
| AAEJ1617 | 16x17 | 210 | 36.1 | 38.1 | 6.2 | 6.2 |
| AAEJ1618 | 16x18 | 210 | 36.1 | 38.1 | 6.2 | 6.2 |
| AAEJ1719 | 17x19 | 223 | 40.1 | 42.1 | 6.8 | 6.8 |
| AAEJ1819 | 18x19 | 223 | 40.1 | 42.1 | 6.8 | 6.8 |
| AAEJ1922 | 19x22 | 236 | 44.1 | 48.1 | 7.5 | 7.5 |
| AAEJ2021 | 20x21 | 236 | 44.1 | 48.1 | 7.5 | 7.5 |
| AAEJ2022 | 20x22 | 236 | 44.1 | 48.1 | 7.5 | 7.5 |
| AAEJ2123 | 21x23 | 246 | 46.1 | 50.1 | 7.8 | 7.8 |
| AAEJ2224 | 22x24 | 246 | 46.1 | 50.1 | 7.8 | 7.8 |
| AAEJ2426 | 24x26 | 267 | 53.1 | 57.6 | 8.4 | 8.4 |
| AAEJ2427 | 24x27 | 267 | 53.1 | 57.6 | 8.4 | 8.4 |
| AAEJ2528 | 25x28 | 267 | 53.1 | 57.6 | 8.4 | 8.4 |
| AAEJ2628 | 26x28 | 267 | 53.1 | 57.6 | 8.4 | 8.4 |
| AAEJ2729 | 27x29 | 284 | 58.6 | 62.1 | 8.8 | 8.8 |
| AAEJ2730 | 27x30 | 284 | 58.6 | 62.1 | 8.8 | 8.8 |
| AAEJ2732 | 27x32 | 294 | 64.1 | 68.1 | 9.4 | 9.4 |
| AAEJ3032 | 30x32 | 294 | 64.1 | 68.1 | 9.4 | 9.4 |
| AAEJ3235 | 32x35 | 325 | 67.3 | 74.7 | 11.2 | 11.2 |
| AAEJ3236 | 32x36 | 325 | 67.3 | 74.7 | 11.2 | 11.2 |
| AAEJ3335 | 33x35 | 325 | 67.3 | 74.7 | 11.2 | 11.2 |
| AAEJ3436 | 34x36 | 325 | 67.3 | 74.7 | 11.2 | 11.2 |
| AAEJ3538 | 35x38 | 377 | 76.1 | 85.1 | 12.7 | 12.7 |
| AAEJ3641 | 36x41 | 377 | 76.1 | 85.1 | 12.7 | 12.7 |
| AAEJ3842 | 38x42 | 377 | 76.1 | 85.1 | 12.7 | 12.7 |
| AAEJ4146 | 41x46 | 426 | 84.1 | 93.5 | 13.9 | 13.9 |
| AAEJ4650 | 46x50 | 477 | 94.6 | 103.6 | 14.8 | 14.8 |
| AAEJ5055 | 50x55 | 504 | 107.6 | 114.6 | 16.2 | 16.2 |
| AAEJ5560 | 55x60 | 504 | 107.6 | 114.6 | 16.2 | 16.2 |
