Metravi - 3-Phase Power Quality & Harmonics Analyser - PRO PA-900
Descriptions
Compatible with flexible Rogowski coils CT and clamp On CTs. Measures currents and voltages and reports real-time RMS values for all 3-phases and neutral. Measure/Calculate Current, Voltage, Frequency, Active Power, Reactive Power, Apparent Power, Power Factor, Voltage angle, Current angle, Current Unbalance, Voltage Unbalance, measures PE-N Voltage, Neutral Current, Sag-Swell measurement, Waveform Display . Data Logging, 3.97 inch Colour TFT Display, 51st Harmonic, Rechargeable Battery, External Rogowski Coil and BNC inputs. IEC/EN 61010-1, CAT III 600V, IP30. RJ45 Ethernet Internface. Comes in an IP65 rated Pelican Hard Carrying Case.
The Metravi PRO PA-900 3-Phase Power Quality & Harmonics Analyser, when externally connected with open type Rogowski coils or voltage type CTs, is capable of non-destructive wire testing with simplified test steps. It helps save construction costs, and is more convenient for engineering tests as well as aids in the inspection and maintenance of distribution systems.
Features of the Metravi PRO PA-900 3-Phase Power Quality & Harmonics Analyser:
- Supports single-phase and three-phase systems.
- It can measure multiple electrical parameters such as Current, Voltage, Power Factor, Power, Energy and Power Quality parameters including Harmonic, Unbalance degree, Voltage Swell and Voltage Dip, etc.
- In addition to the measurement function, the PA-900 is equipped with various records, such as waveform records and programmable interval measurement value records. To store and record data, it is internally embedded 32 GB memory card.
- With standard configuration of RJ45 Ethernet communication interface, through standard Modbus TCP protocol, it is compatible with various configuration
systems and can transmit the electrical parameters collected by the front end to the system data center in real time.
Additional Imformations
| Model | PA-900, PRO PA-900 |
| Brand | Metravi |
| Colour | Blue-Black |
| Certifications | CAT III 600V, IP30 |
| Display | 3.97 inches 480*800px IPS Display |
| Frequency Range | 45Hz-65Hz |
| Battery Type | Li-Ion Rechargeable |
| Memory and Storage | 32GB TF card |
| Power Source | Battery Operated, 5V Adaptor |
| Max/Min/Avg/Dif | Max/Min |
| Energy Parameters | cosØ, DPF, PF, VA, VaH, Var, VarH, W, Wh |
| Number of Channels | 4 x Current, 4 x Voltage |
| Three-phase Unbalance | Three Phase Unbalance Available |
| Peak Value | Peak Value Available |
| Harmonic Wave | 0 to 51 times |
| Total Harmonic Distortion | 0-51 times, Totak Harmonic Distortion Available |
| Communication Interface | Ethernet Port, RJ45-Modbus-TCP |
| Data Logging | Record 27 parameters simultaneously |
| Dimensions | 215x120x60 mm |
| Weight | 850 gms |
| Accessories | 1m USB cable, 4 x Magnetic voltage sensing probes, 4 x Voltage sensing leads with crocodile clamps, Power Adaptor, USB Pendrive |
| Optional Accessories | Set 0f 4 Current Clamps |
| Frequency Accuracy | ±0.001 |
| Phase Voltage | 0V to 600V (TRMS) |
| Phase Voltage Accuracy | ±0.2% |
| Line Voltage | 0V to 600V (TRMS) |
| Line Voltage Accuracy | ±0.2% |
| Current | 0A to 6000A (TRMS) |
| Current Accuracy | ±0.2% |
| Reactive Power | Phase ABC and Total (Accuracy ±1.0%) |
| Power Factor | -1 to +1 (Accuracy ±0.005%) |
| Active Energy | 999.9GWh, 9999.9MWh, Phase ABC and Total (Accuracy ±0.5%) |
| Reactive Energy | 999.9GWhr, 9999.9MWhr, Phase ABC and Total (Accuracy ±1.0%) |
| Phase Angle | Phase ABC |
| Displacement Power Factor | Each Phase, Total |
| Other Functions | Phasor Diagram, Sag, Swell |
| DC Voltage Accuracy | ±0.20% |
