• -0%

Facom - PROTWIST Screwdrivers for Torx Screws

SKU
ATX
In stock
Only %1 left
As low as ₹ 1,140.00
Overview

Additional Features 

  • Blade " tri-coating " treatment (ZincNickel-Chromium) - 4x Corrosion Resistance
  • Handle Material - Softer for more Comfort and still Chemical Resistant
  • CNC tip machining - gives better Screw Fit increasing Torque Transfer and Reducing Wear

 

 

Specifications 

Facom Torx Screwdriver, T15 Tip, 75 mm Blade, 184 mm Overall | Facom | RS  India

Model  A [mm] Diameter
D1 [mm]

Length

 L1 [mm]

Length 

L [mm]

Length

 L2 [mm]

Weight

 [g]

Torx Tip 

Number

ATX10X75 2.74 3.0 75.0 184.0 109.0 50.0 T10
ATX15X75 3.26 3.5 75.0 184.0 109.0 109.0 T15
ATX20X100 3.84 4.0  100.0 220.0 120.0 67.0 T20
ATX20X150 3.84 4.0 150.0  270.0 120.0 73.0 T20
ATX25X100 4.4 5.0 100.0 220.0 120.0 113.0 T25
ATX27X100 4.96 5.5 100.0 220.0 120.0 113.0 T27
ATX30X125 5.49 6.0 125.0 245.0 120.0 126.0 T30
ATX40X150 6.6 7.0 150.0 275.0 125.0 173.0 T40
ATX6X50 1.65 2.5 50.0 144.0  94.0 20.0 T6
ATX7X50 1.97 2.5 50.0 144.0 94.0 20.0  T7
ATX8X50 2.3 2.5 50.0 153.0 103.0 35.0 T8
ATX9X75 2.48 3.0 75.0 178.0 103.0 45.0 T9

 

 

Additional Features 

  • Blade " tri-coating " treatment (ZincNickel-Chromium) - 4x Corrosion Resistance
  • Handle Material - Softer for more Comfort and still Chemical Resistant
  • CNC tip machining - gives better Screw Fit increasing Torque Transfer and Reducing Wear

 

 

Specifications 

Facom Torx Screwdriver, T15 Tip, 75 mm Blade, 184 mm Overall | Facom | RS  India

Model  A [mm] Diameter
D1 [mm]
Length L1 [mm] Length L [mm] Length L2 [mm] Weight [g] Torx Tip Number
ATX10X75 2.74 3.0 75.0 184.0 109.0 50.0 T10
ATX15X75 3.26 3.5 75.0 184.0 109.0 109.0 T15
ATX20X100 3.84 4.0  100.0 220.0 120.0 67.0 T20
ATX20X150 3.84 4.0 150.0  270.0 120.0 73.0 T20
ATX25X100 4.4 5.0 100.0 220.0 120.0 113.0 T25
ATX27X100 4.96 5.5 100.0 220.0 120.0 113.0 T27
ATX30X125 5.49 6.0 125.0 245.0 120.0 126.0 T30
ATX40X150 6.6 7.0 150.0 275.0 125.0 173.0 T40
ATX6X50 1.65 2.5 50.0 144.0  94.0 20.0 T6
ATX7X50 1.97 2.5 50.0 144.0 94.0 20.0  T7
ATX8X50 2.3 2.5 50.0 153.0 103.0 35.0 T8
ATX9X75 2.48 3.0 75.0 178.0 103.0 45.0 T9

 

 

More Information
SKU ATX
Product Model No ATX
brand Stanley
Write Your Own Review
You're reviewing:Facom - PROTWIST Screwdrivers for Torx Screws
Your Rating