Description
-
Ball End Screwdrivers ProGuard™ Finish Inches
-
Ball End inserts into screw at a 25° angle
-
Ergonomic handle design
-
Non-slip grip
-
Anti-roll design
Specifications
| Part Number | ![]() |
||||
| Size | inch | mm | inch | mm | |
| 10602 | .050 | 2.4 | 60 | 4.1 | 104 |
| 10603 | 1/16 | 2.5 | 64 | 4.7 | 118 |
| 10604 | 5/64 | 2.6 | 67 | 4.8 | 122 |
| 10605 | 3/32 | 2.8 | 71 | 5.2 | 132 |
| 10606 | 7/64 | 2.9 | 74 | 5.3 | 136 |
| 10607 | 1/8 | 3.1 | 80 | 6.6 | 168 |
| 10608 | 9/64 | 3.3 | 83 | 6.8 | 171 |
| 10609 | 5/32 | 3.6 | 91 | 7.9 | 201 |
| 10610 | 3/16 | 3.7 | 94 | 8.0 | 204 |
| 10611 | 7/32 | 4.2 | 107 | 9.0 | 230 |
| 10612 | 1/4 | 5.0 | 126 | 9.8 | 249 |
| 10613 | 5/16 | 5.6 | 142 | 10.4 | 265 |
| 10614 | 3/8 | 6.5 | 164 | 11.3 | 287 |
| 10615 | 7/ 16 | 7.6 | 194 | 12.5 | 317 |
| 10616 | 1/2 | 8.6 | 217 | 13.4 | 340 |

