Product details
- Clamping force up to 12,000 N at tightening torque of 40 Nm
- 20 % more clamping force per spindle rotation with optimised rail profile
- Maximum safety due to the better linear transfer of force of the sliding arm
- Long life due to heat‐resistant pressure plate with sintered steel insert, which can be tilted up to 35°
Technical data
| Order number | Opening | Throat depth | Rail | Weight |
| mm | mm | mm | kg | |
| SG30M | 300 | 140 | 34x13 | 3.03 |
| SG60M | 600 | 140 | 34x13 | 3.8 |
| SG100M | 1000 | 140 | 34x13 | 4.95 |
| SG125M | 1250 | 140 | 34x13 | 5.87 |
| SG150M | 1500 | 140 | 34x13 | 6.63 |
